Weather forecast for May 27, 2023 in Gardena, California
On our website you will find weather forecast for May 27, 2023 in Gardena
May 27, 2023 in Gardena
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 66° (66° — 68°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 10 mph |
May 27, 2023 in Gardena
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 63° (63° — 65°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 75% |
Clouds | 75% |
Wind | 6 mph |
May 27, 2023 in Gardena
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 59° (59° — 61°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 82% |
Clouds | 54% |
Wind | 3 mph |
May 27, 2023 in Gardena
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 59° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 86% |
Clouds | 75% |
Wind | 3 mph |
May 27, 2023 in Gardena
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 58° (58° — 60°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 86% |
Clouds | 20% |
Wind | 4 mph |
May 27, 2023 in Gardena
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 61° |
Feels like | 60° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 77% |
Clouds | 31% |
Wind | 6 mph |
May 27, 2023 in Gardena
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 64° (62° — 64°) |
Feels like | 63° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 69% |
Clouds | 59% |
Wind | 9 mph |
May 27, 2023 in Gardena
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 65° |
Feels like | 64° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 70% |
Clouds | 75% |
Wind | 12 mph |